Contact
The CopHub.AC consortium makes up a unique constellation
fulfilling key aspects of complementarity and coverage
fulfilling key aspects of complementarity and coverage
| Partner | Organisation type | Acronym | Country |
| Z_GIS – Paris-Lodron University Salzburg | Academia / Higher Education | PLUS | Austria |
| Spatial Services GmbH | Industry / SME | SPASE | Austria |
| European Topic Centre – University of Malaga | Academia / Higher Education | UMA | Spain |
| Evenflow SPRL | Industry / SME | EVF | Belgium |
| School of Engineering – University of Basilicata | Academia / Higher Education | UNIBAS | Italy |
| Climate-KIC | Public-private partnership | Climate-KIC | Netherlands |
| Geographical Information Systems International Group | Association | GISIG | Italy |
| European Association of Remote Sensing Companies | Association | EARSC | Belgium |
| Rasdaman GmbH | Industry / SME | RAS | Germany |
| Cyprus University of Technology | Academia / Higher Education | CUT | Cyprus |
| Marine Research Institute – Klaipeda University | Academia / Higher Education | KU MRI | Lithuania |
| Katholieke Universiteit Leuven | Academia / Higher Education | KU Leuven | Belgium |
Our Team

Thematic Working Groups

For further information
University of Salzburg
Department of Geoinformatics – Z_GIS
Schillerstrasse 30 – Science City
5020 Salzburg, Austria
| Phone: | +43 (0)662 8044-7510 |
| Internet: | www.zgis.at |
CopHub.AC contacts
| Assoc. Prof. Dr. Stefan Lang Project Coordination stefan.lang(at)sbg.ac.at |
Dipl.-Geophys. Peter Zeil Project Co-Coordination peter.zeil(at)spatial-services.com |
Mag. Barbara Riedler, MSc Project Management & Dissemination barbara.riedler(at)sbg.ac.at |